ABOUT
There’s no greater way to spend an afternoon than paddling along the glistening Kallang Basin. Bring your friends & family and make a day of it.
If you’re lucky, you may spot our family of adorable otters who've made Kallang Basin their home.
For new water sports enthusiasts, you can get familiar with the craft and learn from our certified instructors by joining our Kayak Orientation Programme.
Experienced paddlers can also elevate their skills by joining the Kayak 1 and 2 Star Personal Skill Award to become a certified kayaker.
* Craft Rental Terms and Conditions
- Craft (kayak and canoe) rental is subject to availability based on a first-come first-served basis
- All rentals made are non-refundable. This includes the event of inclement weather
- All patrons are advised to leave the Water Sports Centre as soon as possible and refrain from loitering
- All patrons are required to be present at the point of booking for ID verification
- Booking Terms & Conditions apply
KAYAK & CANOE BOAT RENTAL
NO CERTIFICATION REQUIRED
Minimum age requirements: 7 years old and above. Children between 7 and 12 years old have to be accompanied by an adult
No of pax | Max weight / kg | |
---|---|---|
SINGLE SIT ON TOP KAYAK | 1 | 110 |
DOUBLE SIT ON TOP KAYAK | 2 | 200 |
CANOE | 2 - 3 | 200 |
CERTIFICATION REQUIRED (1 STAR OR EQUIVALENT)
Minimum age requirements: 12 years old and above
No of pax | Max weight / kg | |
---|---|---|
CLOSED DECK SINGLE - DANCER | 1 | 91 |
CLOSED DECK SINGLE - SPRITE | 1 | 100 |
CLOSED DECK DOUBLE | 2 | 200 |
OUTRIGGER | 1 | 110 |
2 Hours Rental
Resident / pax | Standard / pax | |
---|---|---|
Adult | $14 | $18 |
Child (under 18 years old) | $10 | $13 |
Child (with a valid student pass) | $10 | $13 |
Senior (55 years old and above) | $10 | $13 |
Persons with disabilities | $10 | $13 |
Resident / pax | Standard / pax | |
---|---|---|
Adult | $12 | $15.5 |
Child (under 18 years old) | $8 | $10.5 |
Child (with a valid student pass) | $8 | $10.5 |
Senior (55 years old and above) | $8 | $10.5 |
Persons with disabilities | $8 | $10.5 |
Peak Hours: Weekdays: 5PM to 7PM, Weekends & Public Holidays: 9AM to 7PM
Non-Peak Hours: Weekdays: 9AM to 5PM
Full day rental
Resident / pax | Standard / pax | |
---|---|---|
Adult | $30 | $39 |
Child (under 18 years old) | $22 | $28.5 |
Child (with a valid student pass) | $22 | $28.5 |
Senior (55 years old and above) | $22 | $28.5 |
Persons with disabilities | $22 | $28.5 |
Resident / pax | Standard / pax | |
---|---|---|
Adult | $26 | $34 |
Child (under 18 years old) | $18 | $23.5 |
Child (with a valid student pass) | $18 | $23.5 |
Senior (55 years old and above) | $18 | $23.5 |
Persons with disabilities | $18 | $23.5 |
Peak Hours: Weekdays: 5PM to 7PM, Weekends & Public Holidays: 9AM to 7PM
Non-Peak Hours: Weekdays: 9AM to 5PM
5 + 1 KAYAK PASS
Local Resident Rate* |
Standard Rate |
|
---|---|---|
Adult | $70 | $90 |
Child (under 18 years old) | $48 | $65 |
Child (with a valid student pass) | $48 | $65 |
Senior (55 years old and above) | $48 | $65 |
*Applicable for Singapore Citizen & Permanent Residents (Valid photo ID required)